CEMS Global MIM
CEMS Global MIM Academic Curriculum
Program Overview
- Duration: 1 year
- Classes: Weekdays
Graduation Requirements
- Completion of at least 45 credits, including CEMS required courses and KUBS required courses (equivalent to 66 ECTS or more)
- Completion of an 8-week or longer international internship
- Maintain a minimum cumulative GPA of 3.0 or above
-
Students must meet three language requirements.
Each school offers language courses, and KUBS provides basic Korean classes.
Korean students are encouraged to take basic foreign language courses during their exchange semester.
Languages 2 and 3 can be substituted with official language proficiency tests, such as HSK, JLPT, TOPIK, etc.
| Language 1 | English | Native Language or Proficiency |
|---|---|---|
| Language 2 | All languages | Native Language or B1 (Speaking) / B1 (Writing) Level |
| Language 3 | All languages | Native Language or Beginner Level |
Required and Elective Courses
| Term | Module | Course Title | KC Credit | CEMS ECTS | Global MIM(Home) | CEMS (Incoming) |
|---|---|---|---|---|---|---|
| Term 1 | 1 | CEMS Block Seminar | 2 | 5 | Required | Required |
| Uncertainty, Data & Decisions | 2 | 5 | Required | Elective | ||
| Managerial Economics | 2 | 5 | Required | Elective | ||
| Organizational Behavior | 2 | 5 | Required | Elective | ||
| Marketing | 2 | 5 | Required | Elective | ||
| Strategic Management | 2 | 5 | Required | Elective | ||
| Corporate Strategy: Media Industry and Content | 1 | 2.5 | Elective | Elective | ||
| Global Strategy | 2 | 5 | Required | Required | ||
| Self-Leadership Skill Seminar | 0.5 | 0.5 | Required | Elective | ||
| 2 | Financial Management | 2 | 5 | Required | Elective | |
| Operations Management | 2 | 5 | Elective | Elective | ||
| Financial Accounting | 2 | 5 | Required | Elective | ||
| Managerial Accounting & Control | 2 | 5 | Required | Elective | ||
| Digital Marketing | 2 | 5 | Elective | Elective | ||
| Corporate strategy: Doosan B2B transformation | 1 | 2.5 | Elective | Elective | ||
| Corporate strategy: Entertainment | 1.5 | 4 | Elective | Elective | ||
| Skill Seminar | 1 | 2 | Required | Elective | ||
| Term 1 (Optional) |
3 | Sustainability as a Competitive Advantage | 2 | 5 | Elective | Elective |
| Term | Module | Course Title | KC Credit | CEMS ECTS | Global MIM(Home) | CEMS (Incoming) |
|---|---|---|---|---|---|---|
| Term 2 | 4 | Business Ethics in Asian Companies | 2 | 5 | Home Students will study at one of the CEMS partner schools. | Elective |
| Marketing Research | 2 | 5 | Elective | |||
| Strategic Management of Human Assets | 2 | 5 | Elective | |||
| Investment | 2 | 5 | Elective | |||
| Technological Innovation Management | 2 | 5 | Elective | |||
| Business Analytics | 2 | 5 | Elective | |||
| Leadership | 2 | 5 | Elective | |||
| New Product Development | 2 | 5 | Elective | |||
| Mergers and acquisitions | 1 | 2.5 | Elective | |||
| Entrepreneuship & Venturing | 1 | 2.5 | Elective | |||
| Global Business Project 1 | 5 | 7.5 | Required | |||
| Global Leadership | 2 | 5 | Required | |||
| Global Citizenship | 1 | 1 | Required | |||
| 5 | Entrepreneurship in Korea from Chaebols to Start-ups | 1 | 2.5 | Elective | ||
| Riding the Next Wave in Developing Economies | 2 | 5 | Elective | |||
| Digital Innovation and Transformation | 2 | 5 | Elective | |||
| Entrepreneurial Solutions to the World's Problems | 2 | 5 | Elective | |||
| Negotiation | 2 | 5 | Elective | |||
| Strategic Cost Management | 2 | 5 | Elective | |||
| Supply Chain & Logistics Management | 2 | 5 | Elective | |||
| Corporate strategy: Game industry | 1 | 2.5 | Elective | |||
| Entrepreneurial Finance | 1 | 2.5 | Elective | |||
| Global Business Project 2 | 5 | 7.5 | Required | |||
| Skill Seminar | 1 | 1 | Elective | |||
| Term 2 (Optional) |
6 | Business and the Environment | 1 | 2.5 | Elective | |
| Venture Capital | 1 | 2.5 | Elective |


